<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osiblog &#187; External links</title>
	<atom:link href="http://www.basvandijk.eu/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basvandijk.eu</link>
	<description>Be curious.</description>
	<lastBuildDate>Sat, 19 Nov 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Custom WordPress theme tutorial</title>
		<link>http://www.basvandijk.eu/2010/07/13/custom-wordpress-theme-tutorial/</link>
		<comments>http://www.basvandijk.eu/2010/07/13/custom-wordpress-theme-tutorial/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:59:43 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=954</guid>
		<description><![CDATA[I was looking into custom WordPress theme tutorials when a friend of mine pointed out this tutorial. It is very well written and covers the following topics: Creating a Theme HTML Structure Template and Directory Structure The Header Template The Index Template The Single Post, Post Attachment, &#38; 404 Templates The Comments Template The Search [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/07/13/custom-wordpress-theme-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78 Photography rules for complete idiots</title>
		<link>http://www.basvandijk.eu/2009/09/11/78-photography-rules-for-complete-idiots/</link>
		<comments>http://www.basvandijk.eu/2009/09/11/78-photography-rules-for-complete-idiots/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:19:06 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=652</guid>
		<description><![CDATA[Gawno.com has a really interesting article on their website. It is called &#8220;78 photography rules for complete idiots&#8221; which visually shows a lot of do&#8217;s and dont&#8217;s in the world of photography. Really interesting for starters, mind refreshing for the novice.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/09/11/78-photography-rules-for-complete-idiots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a font from your own handwriting</title>
		<link>http://www.basvandijk.eu/2009/09/06/how-to-create-a-font-from-your-own-handwriting/</link>
		<comments>http://www.basvandijk.eu/2009/09/06/how-to-create-a-font-from-your-own-handwriting/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:15:49 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[ttf]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=648</guid>
		<description><![CDATA[Fontcapture is an awesome webtool. What it does? It does create your own handwriting font in some very simple steps. First you download a template. You print this template and write all the characters specified on it. Then you scan your template and upload it to Fontcapture. Fontcapture processes your handwriting and offers you a [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/09/06/how-to-create-a-font-from-your-own-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN on Ubuntu server for OSX clients tutorial</title>
		<link>http://www.basvandijk.eu/2009/01/27/openvpn-on-ubuntu-server-for-osx-clients-tutorial/</link>
		<comments>http://www.basvandijk.eu/2009/01/27/openvpn-on-ubuntu-server-for-osx-clients-tutorial/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:27:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[eee box]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu server]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=266</guid>
		<description><![CDATA[I have three computers: MacBook Pro, Netbook and a PC. They all have their own data. It would be very nice if I had all my files on just one location (e.g. my server). The only problem is: how do I access these files in a secure way. SSH is an option, but does not [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/01/27/openvpn-on-ubuntu-server-for-osx-clients-tutorial/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vista&#8217;s successor: Windows 7</title>
		<link>http://www.basvandijk.eu/2009/01/13/using-windows-7/</link>
		<comments>http://www.basvandijk.eu/2009/01/13/using-windows-7/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:41:06 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=168</guid>
		<description><![CDATA[Today I downloaded the first beta of Windows 7. I was wondering how this new Windows version performed when running under VMWare (Using 1 GB of ram and 20GB HDD). The first problem started when I wanted to download the ISO image of the beta. I am using Firefox for OSX and the according to [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/01/13/using-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Links worth a click &#8211; week 1</title>
		<link>http://www.basvandijk.eu/2009/01/03/links-for-week-1/</link>
		<comments>http://www.basvandijk.eu/2009/01/03/links-for-week-1/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:01:47 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/blog/?p=103</guid>
		<description><![CDATA[Blog with optical illusions Need a new wallpaper? Very funny Heineken commercial]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/01/03/links-for-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
