<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osiblog</title>
	<atom:link href="http://basvandijk.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://basvandijk.eu</link>
	<description>Be curious.</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arduino component 21: Arduino Breadboard Jumper Cable Wire Kit</title>
		<link>http://basvandijk.eu/2012/04/12/arduino-component-21-arduino-breadboard-jumper-cable-wire-kit/</link>
		<comments>http://basvandijk.eu/2012/04/12/arduino-component-21-arduino-breadboard-jumper-cable-wire-kit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:23:44 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1400</guid>
		<description><![CDATA[Arduino component 21: Component description What? Arduino Breadboard Jumper Cable Wire Kit Why? This is the most important component for your kit. Without these cables you are unable to connect stuff together. Price EUR 3,05 Shop Ebay &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/12/arduino-component-21-arduino-breadboard-jumper-cable-wire-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 20: Arduino Sensor Shield V5</title>
		<link>http://basvandijk.eu/2012/04/11/arduino-component-20-arduino-sensor-shield-v5/</link>
		<comments>http://basvandijk.eu/2012/04/11/arduino-component-20-arduino-sensor-shield-v5/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:19:34 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1396</guid>
		<description><![CDATA[Arduino component 20: Component description What? Arduino Sensor Shield V5 Why? Connecting sensors requires a lot of wiring, with this sensor shield we are able to connect sensors easily. This shield offers lots of connectivity for sensors and motors. Price EUR 6,12 Shop Ebay / ci_tynight209 &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/11/arduino-component-20-arduino-sensor-shield-v5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 19: Arduino Ultrasonic Module HC-SR04 Distance Sensor</title>
		<link>http://basvandijk.eu/2012/04/10/arduino-component-19-arduino-ultrasonic-module-hc-sr04-distance-sensor/</link>
		<comments>http://basvandijk.eu/2012/04/10/arduino-component-19-arduino-ultrasonic-module-hc-sr04-distance-sensor/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:14:11 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1392</guid>
		<description><![CDATA[Arduino component 19: Component description What? Arduino Ultrasonic Module HC-SR04 Distance Sensor Why? This component is very useful for robotics. It measures the distance between 2cm and 450cm at a resolution up to 0.3cm Price EUR 2,52 Shop Ebay / geiliable-store &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/10/arduino-component-19-arduino-ultrasonic-module-hc-sr04-distance-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 18: Arduino V2.0 Button Module for Sensor Shield</title>
		<link>http://basvandijk.eu/2012/04/09/arduino-component-18-arduino-v2-0-button-module-for-sensor-shield/</link>
		<comments>http://basvandijk.eu/2012/04/09/arduino-component-18-arduino-v2-0-button-module-for-sensor-shield/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:51:29 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1388</guid>
		<description><![CDATA[Arduino component 18: Component description What? Arduino V2.0 Button Module for Sensor Shield + 3pin cable Why? Although we already have bought some tactile pushbuttons, this button does not need any breadboard and could be connected directly to the sensor shield. Price EUR 1,52 Shop Ebay / ge-th900 &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/09/arduino-component-18-arduino-v2-0-button-module-for-sensor-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 17: Arduino V2.0 Buzzer Module for Sensor Shield</title>
		<link>http://basvandijk.eu/2012/04/09/arduino-component-17-arduino-v2-0-buzzer-module-for-sensor-shield/</link>
		<comments>http://basvandijk.eu/2012/04/09/arduino-component-17-arduino-v2-0-buzzer-module-for-sensor-shield/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:47:00 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1384</guid>
		<description><![CDATA[Arduino component 17: Component description What? Arduino V2.0 Buzzer Module for Sensor Shield + 3pin cable Why? Beeps could warn you for example when a temperature level has been reached. Another application is beeps during a game. This buzzer works with a sensor shield. Price EUR 2,14 Shop Ebay / ge-th900 &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/09/arduino-component-17-arduino-v2-0-buzzer-module-for-sensor-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 16: LED Dot Matrix Display</title>
		<link>http://basvandijk.eu/2012/04/08/arduino-component-16-led-dot-matrix-display/</link>
		<comments>http://basvandijk.eu/2012/04/08/arduino-component-16-led-dot-matrix-display/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:14:24 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1380</guid>
		<description><![CDATA[Arduino component 16: Component description What? LED Dot Matrix Display 8&#215;8 5mm 16pin Red Common Anode Why? This led matrix can be used to show pixel animations, create games like pong, snake or tetris Price EUR 1,55 Shop Ebay / mobilev &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/08/arduino-component-16-led-dot-matrix-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 15: Arduino Shield jumper cables</title>
		<link>http://basvandijk.eu/2012/04/08/arduino-component-15-arduino-shield-jumper-cables/</link>
		<comments>http://basvandijk.eu/2012/04/08/arduino-component-15-arduino-shield-jumper-cables/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:28:25 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1376</guid>
		<description><![CDATA[Component 15: Component description What? 12x 30cm Arduino Shield jumper cables 3pin female-1pin female Why? These cables are used to connect sensors to the sensor shield or to the Arduino board Price EUR 3,58 Shop Ebay / isecsv110 &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/08/arduino-component-15-arduino-shield-jumper-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 14: DS18B20 Digital Temperature Sensor</title>
		<link>http://basvandijk.eu/2012/04/07/arduino-component-14-ds18b20-3v5-5v-3-pin-digital-output-temperature-sensor/</link>
		<comments>http://basvandijk.eu/2012/04/07/arduino-component-14-ds18b20-3v5-5v-3-pin-digital-output-temperature-sensor/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:53:25 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1370</guid>
		<description><![CDATA[Component 14: Component description What? DS18B20 3V~5.5V 3-Pin Digital Output Temperature Sensor Why? This is a digital temperature sensor which measures between -55 to +125 degrees Celsius, up to 0.0625 degree temperature measurement resolution. This is a nice sensor to experiment with digital sensors and such a high resolution is interesting in combination with the [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/07/arduino-component-14-ds18b20-3v5-5v-3-pin-digital-output-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 13: 4050B Hex Buffer Converter Logic IC</title>
		<link>http://basvandijk.eu/2012/04/07/arduino-component-13-4050b-hex-buffer-converter-logic-ic/</link>
		<comments>http://basvandijk.eu/2012/04/07/arduino-component-13-4050b-hex-buffer-converter-logic-ic/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:20:33 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1358</guid>
		<description><![CDATA[Component 13: Component description What? 4050B Hex Buffer Converter Logic IC Why? This earlier bought Nokia screen component has 3V communication levels. Our Arduino instead uses 5V communication levels. The HEF4050BP IC translates the communication levels. Price EUR 1,77 per 3 Shop Ebay / Elektor Base &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/07/arduino-component-13-4050b-hex-buffer-converter-logic-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 12: 40-pin 2.54mm male header</title>
		<link>http://basvandijk.eu/2012/04/07/arduino-component-12-40-pin-2-54mm-male-header/</link>
		<comments>http://basvandijk.eu/2012/04/07/arduino-component-12-40-pin-2-54mm-male-header/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:00:04 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1345</guid>
		<description><![CDATA[Component 12: Component description What? 40-pin 2.54mm male header Why? Remember this Nokia screen component? It did not have any pins attached. With these headers and a little soldering we are able to attach pins to the screen. Price EUR 0,46 per piece Shop Ebay / e-qstore &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/07/arduino-component-12-40-pin-2-54mm-male-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 11: 9V 2.5mm Battery adapter for Arduino</title>
		<link>http://basvandijk.eu/2012/04/06/component-11-9v-2-5mm-battery-adapter-for-arduino/</link>
		<comments>http://basvandijk.eu/2012/04/06/component-11-9v-2-5mm-battery-adapter-for-arduino/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:35:06 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1342</guid>
		<description><![CDATA[Custom Arduino starter kit component 11! Component description What? 9V 2.5mm Battery adapter for Arduino Why? Sometimes you want to use your Arduino without usb or power connector. This adapter enables you to power your Arduino with a 9V battery. Price EUR 0,96 Shop Ebay / e-qstore &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/06/component-11-9v-2-5mm-battery-adapter-for-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 10: Ethernet Shield W5100</title>
		<link>http://basvandijk.eu/2012/04/06/component-10-ethernet-shield-w5100/</link>
		<comments>http://basvandijk.eu/2012/04/06/component-10-ethernet-shield-w5100/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:26:09 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1339</guid>
		<description><![CDATA[Another cool component: Component description What? Arduino Ethernet Shield W5100 Why? This shield enables you to connect your Arduino to a ethernet network and creates lots of possibilities. For example, now we are able to read sensor data and access them through ethernet. Price EUR 15,71 Shop Ebay / powerbase2015 &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/06/component-10-ethernet-shield-w5100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arduino component 9: Blue tactile momentary push button</title>
		<link>http://basvandijk.eu/2012/04/06/component-9-blue-tactile-momentary-push-button/</link>
		<comments>http://basvandijk.eu/2012/04/06/component-9-blue-tactile-momentary-push-button/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:06:45 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1334</guid>
		<description><![CDATA[&#8230;and component 9: Blue tactile momentary push button What? Tactile momentary push button with blue caps Why? Switches are useful for input, with multiple switches you can for example build a keyboard Price EUR 2,33 Shop Ebay / actionace007 &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/04/06/component-9-blue-tactile-momentary-push-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 8: Nokia 5110 LCD display with backlight</title>
		<link>http://basvandijk.eu/2012/03/06/arduino-component-8-nokia-5110-lcd-84x84-dot-matrix-display/</link>
		<comments>http://basvandijk.eu/2012/03/06/arduino-component-8-nokia-5110-lcd-84x84-dot-matrix-display/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:05:31 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1330</guid>
		<description><![CDATA[Component 8 arrived! Component description What? Nokia 5110 LCD 84&#215;84 dot matrix display with backlight Why? A screen is able to show values and graphics. This is a more complicated component which teaches you how to work with displays Price EUR 7,00 Shop Ebay / mib_instruments]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/03/06/arduino-component-8-nokia-5110-lcd-84x84-dot-matrix-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Android app for electronics: ElectroDroid</title>
		<link>http://basvandijk.eu/2012/03/04/useful-android-app-for-electronics-electrodroid/</link>
		<comments>http://basvandijk.eu/2012/03/04/useful-android-app-for-electronics-electrodroid/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:30:47 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1322</guid>
		<description><![CDATA[Michiel recommended me this Android app for electronic engineering called ElectroDroid. This is a free app which is very useful during Arduino development. It has features like: Resistor color code decoder (3-6 bands) Inductor color code decoder Ohm’s law calculator Reactance calculator Voltage divider Resistor ratio, value/series/parallel Capacitor charge calculation Operational amplifier LED resistor calculator [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/03/04/useful-android-app-for-electronics-electrodroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 7: DC 5V 4Phase 5-Wire Step Motor for Arduino</title>
		<link>http://basvandijk.eu/2012/03/03/arduino-component-7-dc-5v-4phase-5-wire-step-motor-for-arduino/</link>
		<comments>http://basvandijk.eu/2012/03/03/arduino-component-7-dc-5v-4phase-5-wire-step-motor-for-arduino/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 11:23:05 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1318</guid>
		<description><![CDATA[And another component for my custom made Arduino starter kit: Component description What? DC 5V 4Phase 5-Wire Step Motor for Arduino Why? With a stepper motor you are able to control the speed, rotation and position of the motor. This is useful for projects like a steadycam, robot stuff or to build a printer Price [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/03/03/arduino-component-7-dc-5v-4phase-5-wire-step-motor-for-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino sketch 2: Fading LED method 1</title>
		<link>http://basvandijk.eu/2012/03/02/arduino-sketch-2-fading-led-method-1/</link>
		<comments>http://basvandijk.eu/2012/03/02/arduino-sketch-2-fading-led-method-1/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:41:51 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1299</guid>
		<description><![CDATA[My second Arduino project, a fading LED. Result Components needed Amount Component 1 Arbitrary Arduino Board (Arduino Uno used in video) 1 Arbitrary coloured LED 1 1K Ohm (brown-black-red-gold) resistor coloured LED Schematic overview Code /* Fading LED Fades a LED in and out, and pauses for two seconds, repeatedly. */ &#160; int ledPin = [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/03/02/arduino-sketch-2-fading-led-method-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 6: 74HC595 8 bit Shift Register DIP 16</title>
		<link>http://basvandijk.eu/2012/03/01/arduino-component-6-74hc595-8-bit-shift-register-dip-16/</link>
		<comments>http://basvandijk.eu/2012/03/01/arduino-component-6-74hc595-8-bit-shift-register-dip-16/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:03:54 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1296</guid>
		<description><![CDATA[Today an IC (integrated circuit) on the menu: Component description What? 74HC595 8 bit Shift Register DIP 16 Why? With this IC we are able to e.g. control 8 LEDs with only one digital pin instead of eight Price EUR 0,78 (per piece) Shop Ebay / cn-resource &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/03/01/arduino-component-6-74hc595-8-bit-shift-register-dip-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 5: Metal film resistor 1/4W assortment kit</title>
		<link>http://basvandijk.eu/2012/02/29/arduino-component-5-metal-film-resistor-14w-assortment-kit/</link>
		<comments>http://basvandijk.eu/2012/02/29/arduino-component-5-metal-film-resistor-14w-assortment-kit/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:15:00 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1289</guid>
		<description><![CDATA[Resistors are used everywhere in schematics. Since I did not know in advance which values I would need, I ordered a pack with 50 different values. The result was 1000 unlabeled resistors in the mailbox, packed per 20. Now I know why I bought a multimeter. Component description What? Metal film resistor 1/4W assortment kit [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/29/arduino-component-5-metal-film-resistor-14w-assortment-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online 4 band resistor color codes calculator</title>
		<link>http://basvandijk.eu/2012/02/29/online-4-band-resistor-color-codes-calculator/</link>
		<comments>http://basvandijk.eu/2012/02/29/online-4-band-resistor-color-codes-calculator/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:12:28 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1286</guid>
		<description><![CDATA[I received 1000 unlabeled resistors by the mail (similar resistors were packed together, but still there are 50 packs). But I am not an electronic engineer, so I looked for an easy tool to determine the resistor values. This websites offers an easy way, just enter the colorcodes and the tool shows the resistance value.]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/29/online-4-band-resistor-color-codes-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free electronic circuit drawing tool for Windows, OSX and Linux</title>
		<link>http://basvandijk.eu/2012/02/29/free-electronic-circuit-drawing-tool-for-windows-osx-and-linux/</link>
		<comments>http://basvandijk.eu/2012/02/29/free-electronic-circuit-drawing-tool-for-windows-osx-and-linux/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:46:55 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1271</guid>
		<description><![CDATA[The light version of Cadsoft Eagle Cad is a free tool to draw electronic circuits. This tool is available for Windows, OSX and Linux. It allows you to draw electronic schematics and design PCB boards. &#160;]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/29/free-electronic-circuit-drawing-tool-for-windows-osx-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 4: 840 Pin Breadboard + Jumper Wire Kit</title>
		<link>http://basvandijk.eu/2012/02/28/arduino-component-4-840-pin-breadboard-jumper-wire-kit/</link>
		<comments>http://basvandijk.eu/2012/02/28/arduino-component-4-840-pin-breadboard-jumper-wire-kit/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:04:08 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1268</guid>
		<description><![CDATA[So I do have LEDs, potentiometer, Arduino shield, but I also need wires and a breadboard. Luckily I already had an old breadboard. But today a new one arrived with jumper wires included. Component description What? 840 Pin Breadboard + Jumper Wire Kit Why? Without a breadboard and wires we can not build any experiment [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/28/arduino-component-4-840-pin-breadboard-jumper-wire-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Arduino syntax highlighting for the wp-syntax plugin</title>
		<link>http://basvandijk.eu/2012/02/26/getting-arduino-syntax-highlighting-for-the-wp-syntax-plugin/</link>
		<comments>http://basvandijk.eu/2012/02/26/getting-arduino-syntax-highlighting-for-the-wp-syntax-plugin/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 13:41:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1262</guid>
		<description><![CDATA[The wp-syntax plugin is very useful. Unfortunately the wp-syntax plugin does not support the processing language which is used for Arduino programming. This website offers the arduino.php file for the wp-syntax plugin. Simple upload the arduino.php file to the wp-content/plugins/wp-syntax/geshi/geshi folder.]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/26/getting-arduino-syntax-highlighting-for-the-wp-syntax-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino sketch 1: Blinking LED</title>
		<link>http://basvandijk.eu/2012/02/26/arduino-sketch-1-blinking-led/</link>
		<comments>http://basvandijk.eu/2012/02/26/arduino-sketch-1-blinking-led/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 13:34:51 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1247</guid>
		<description><![CDATA[I started my first sketch with this tutorial. The tutorial describes how to install the Arduino environment and how to run your first Arduino sketch which is a blinking LED. In this sketch pin 13 is used because according to this page the Arduino board already has connected a resistor to this pin. The LED [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/26/arduino-sketch-1-blinking-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 3: Arduino UNO (2011 Version) + USB2.0 Cable</title>
		<link>http://basvandijk.eu/2012/02/25/arduino-component-3-arduino-uno-2011-version-usb2-0-cable/</link>
		<comments>http://basvandijk.eu/2012/02/25/arduino-component-3-arduino-uno-2011-version-usb2-0-cable/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:49:13 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://basvandijk.eu/?p=1235</guid>
		<description><![CDATA[Last, but not least, the most important package I expected: the Arduino Uno board itself. Without this board all the other components stay useless. I chose for the UNO since this is the most recent version of the Arduino board. The company delivered a free USB cable as well. Specs: Component description What? Arduino UNO [...]]]></description>
		<wfw:commentRss>http://basvandijk.eu/2012/02/25/arduino-component-3-arduino-uno-2011-version-usb2-0-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino component 2: 100pcs 5mm white red blue green yellow round LED</title>
		<link>http://basvandijk.eu/2012/02/25/arduino-component-2-100pcs-5mm-white-red-blue-green-yellow-round-led/</link>
		<comments>http://basvandijk.eu/2012/02/25/arduino-component-2-100pcs-5mm-white-red-blue-green-yellow-round-led/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:41:46 +0000</pubDate>
