<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osiblog &#187; mypaint</title>
	<atom:link href="http://www.basvandijk.eu/tag/mypaint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basvandijk.eu</link>
	<description>Be curious.</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two free painting programs</title>
		<link>http://www.basvandijk.eu/2009/10/26/two-free-painting-programs/</link>
		<comments>http://www.basvandijk.eu/2009/10/26/two-free-painting-programs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:50:28 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[artrage]]></category>
		<category><![CDATA[mypaint]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=679</guid>
		<description><![CDATA[I have a Wacom tablet which a very nice pointing device when drawing vector images, but did you know you could paint with it as well? MyPaint and ArtRage are both great tools to paint virtually. Unfortunately MyPaint is not available for the OSX platform. Interested? Check out the examples made in MyPaint and ArtRage.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/10/26/two-free-painting-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
