<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osiblog &#187; OSX</title>
	<atom:link href="http://www.basvandijk.eu/tag/osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basvandijk.eu</link>
	<description>Be curious.</description>
	<lastBuildDate>Sat, 19 Nov 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web image optimizer for OSX</title>
		<link>http://www.basvandijk.eu/2011/05/08/web-image-optimizer-for-osx/</link>
		<comments>http://www.basvandijk.eu/2011/05/08/web-image-optimizer-for-osx/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:24:21 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1117</guid>
		<description><![CDATA[Imageoptim is a free tool for OSX which optimises JPG, PNG and GIF images for the web. This tool is a lossless image compressor. In my test it reduced the image size by 60% on average.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2011/05/08/web-image-optimizer-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTTD 1.0.5 for Mac OSX as DMG</title>
		<link>http://www.basvandijk.eu/2010/11/25/openttd-for-mac-osx-as-dmg/</link>
		<comments>http://www.basvandijk.eu/2010/11/25/openttd-for-mac-osx-as-dmg/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:47:21 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[openttd]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1078</guid>
		<description><![CDATA[It took some time but I manged to create a DMG image file for OpenTTD 1.0.5. Just extract the zip, open the DMG file and drag the OpenTTD application to the application folder. You can download the DMG file here.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/11/25/openttd-for-mac-osx-as-dmg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenTTD 1.0.5 for Mac OSX</title>
		<link>http://www.basvandijk.eu/2010/11/24/openttd-for-mac-osx/</link>
		<comments>http://www.basvandijk.eu/2010/11/24/openttd-for-mac-osx/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:58:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[openttd]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1073</guid>
		<description><![CDATA[Open Transport Tycoon is a game which supports Windows and Linux native. Since I use a mac I tried to compile it for OSX, which worked out pretty well. If you have a Mac and want to play OpenTTD you can download the compiled version here. Just unzip the file by double clicking. The only [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/11/24/openttd-for-mac-osx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mac Pro ethernet says cable unplugged with cable actually plugged in</title>
		<link>http://www.basvandijk.eu/2010/09/26/mac-pro-ethernet-says-cable-unplugged-with-cable-actually-plugged-in/</link>
		<comments>http://www.basvandijk.eu/2010/09/26/mac-pro-ethernet-says-cable-unplugged-with-cable-actually-plugged-in/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 11:14:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[fritzbox]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[macpro]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1022</guid>
		<description><![CDATA[My new Mac Pro had a strange problem. When I turned on the Mac or woke it up from sleep it had no ip anymore. The only way to fix this problem was to switch the cable from ethernet 1 to ethernet 2. Sometimes I had to repeat this step, turn wireless on and off [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/09/26/mac-pro-ethernet-says-cable-unplugged-with-cable-actually-plugged-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Pro sound defaults to internal speakers after restart or shutdown.</title>
		<link>http://www.basvandijk.eu/2010/09/12/mac-pro-sound-defaults-to-internal-speakers-after-restart-or-shutdown/</link>
		<comments>http://www.basvandijk.eu/2010/09/12/mac-pro-sound-defaults-to-internal-speakers-after-restart-or-shutdown/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 15:40:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[macpro]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1015</guid>
		<description><![CDATA[Every time I reboot my Mac Pro the sound output resets itself to internal speakers. This is quite annoying and I had no clue how to fix it. This topic on the Apple forums shows how to fix it. First delete the audio preference folder: $ sudo rm -r /Library/Preferences/Audio Recreate a new one: $ [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/09/12/mac-pro-sound-defaults-to-internal-speakers-after-restart-or-shutdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detect Displays shortcut on OSX</title>
		<link>http://www.basvandijk.eu/2010/08/01/detect-displays-shortcut-on-osx/</link>
		<comments>http://www.basvandijk.eu/2010/08/01/detect-displays-shortcut-on-osx/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:52:31 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[shortkey]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=962</guid>
		<description><![CDATA[I have an external monitor attached to my iMac. Sometimes I use it as a secondary display, sometimes it is turned off. When you are already in OSX and turn on your external monitor it will not be detected immediately. You first need to open your display preferences and click on &#8220;Detect Displays&#8221;. This tweet [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/08/01/detect-displays-shortcut-on-osx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>free cocoa packet sniffer for OSX</title>
		<link>http://www.basvandijk.eu/2010/06/15/free-cocoa-packet-sniffer-for-osx/</link>
		<comments>http://www.basvandijk.eu/2010/06/15/free-cocoa-packet-sniffer-for-osx/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:11:24 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[packet sniffer]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=944</guid>
		<description><![CDATA[According to the Cocoa Packet Analyzer website: Cocoa Packet Analyzer is a native Mac OS X implementation of a network protocol analyzer and packet sniffer. CPA supports the industry-standard PCAP packet capture format for reading, capturing and writing packet trace files. Features: Basic packet capturing (libPCAP/ tcpdump filter expressions can be used). Analyze, display and [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/06/15/free-cocoa-packet-sniffer-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mac section added</title>
		<link>http://www.basvandijk.eu/2010/01/27/new-mac-section-added/</link>
		<comments>http://www.basvandijk.eu/2010/01/27/new-mac-section-added/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:53:57 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=766</guid>
		<description><![CDATA[Today I added a new Mac section on http://www.basvandijk.eu/mac/. This section might be helpful for people who just started using a Mac and do not yet know which software can be useful.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/01/27/new-mac-section-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free network scanner for OSX, Windows and Linux</title>
		<link>http://www.basvandijk.eu/2010/01/23/free-network-scanner-for-osx-windows-and-linux/</link>
		<comments>http://www.basvandijk.eu/2010/01/23/free-network-scanner-for-osx-windows-and-linux/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:54:33 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=725</guid>
		<description><![CDATA[Angry IP scanner is a free network scanner which supports Mac OSX, Windows and Linux. It has an intuitive GUI which makes it easy to use. You can download Angry IP scanner here, more screenshots are available here.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/01/23/free-network-scanner-for-osx-windows-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing SFWordProcessing plugin error in OSX</title>
		<link>http://www.basvandijk.eu/2010/01/11/fixing-sfwordprocessing-plugin-error-in-osx/</link>
		<comments>http://www.basvandijk.eu/2010/01/11/fixing-sfwordprocessing-plugin-error-in-osx/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:01:16 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[iweb]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=721</guid>
		<description><![CDATA[If for example Pages crashes telling you and error occurred with the SFWordProcessing plugin. The steps below might be a solution: Make sure all applications are closed! Open Font book. Scroll down to the Hoefler font and ctrl + click on it. Choose “Remove Hoefler Text Family” Download the new Hoefler font. Extract the Hoefler.zip [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/01/11/fixing-sfwordprocessing-plugin-error-in-osx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OSX HP Color LaserJet CM1312 MFP duplex printing</title>
		<link>http://www.basvandijk.eu/2009/12/17/osx-hp-color-laserjet-cm1312-mfp-duplex-printing/</link>
		<comments>http://www.basvandijk.eu/2009/12/17/osx-hp-color-laserjet-cm1312-mfp-duplex-printing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:15:29 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Color LaserJet CM1312]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=703</guid>
		<description><![CDATA[When I started to use my HP Color LaserJet CM1312 MFP it turned out that manual duplex printing was not exactly working. Page 1 had page 7 on the back etc. The problem was that the printer prints its pages in opposite direction, starting with the last page. I spend lots of time seaching for [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/12/17/osx-hp-color-laserjet-cm1312-mfp-duplex-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free application removal tool for OSX</title>
		<link>http://www.basvandijk.eu/2009/09/25/free-application-removal-tool-for-osx/</link>
		<comments>http://www.basvandijk.eu/2009/09/25/free-application-removal-tool-for-osx/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:43:00 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=660</guid>
		<description><![CDATA[AppCleaner is a free tool which helps you to remove an application completely from your harddisk. If you remove an application in OSX you simply drag it to the thrash. The application is then removed, but some small garbage might be left. AppCleaner makes sure everything is cleaned. The nice thing: it is free!]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/09/25/free-application-removal-tool-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonjour (mDNS) via OpenVPN on Linux with Avahi-deamon</title>
		<link>http://www.basvandijk.eu/2009/09/16/bonjour-mdns-via-openvpn-on-linux-with-avahi-deamon/</link>
		<comments>http://www.basvandijk.eu/2009/09/16/bonjour-mdns-via-openvpn-on-linux-with-avahi-deamon/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:27:05 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bonjour]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=656</guid>
		<description><![CDATA[Quintin Smits has wrote an interesting article describing how you can make your server appear in Finder as a share even over a VPN.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/09/16/bonjour-mdns-via-openvpn-on-linux-with-avahi-deamon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.6 Snow Leopard Compatibility List</title>
		<link>http://www.basvandijk.eu/2009/08/27/mac-os-x-10-6-snow-leopard-compatibility-list/</link>
		<comments>http://www.basvandijk.eu/2009/08/27/mac-os-x-10-6-snow-leopard-compatibility-list/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:44:13 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=639</guid>
		<description><![CDATA[If you are wondering about whether your software will run on the new OSX Snow Leopard this is definitely a site to check out. Wikidot listed lots of OSX software and the how they run on Snow Leopard.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/08/27/mac-os-x-10-6-snow-leopard-compatibility-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark your OSX system</title>
		<link>http://www.basvandijk.eu/2009/08/26/benchmark-your-osx-system/</link>
		<comments>http://www.basvandijk.eu/2009/08/26/benchmark-your-osx-system/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:13:40 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=637</guid>
		<description><![CDATA[Xbench is a tool which benchmarks your Mac. It runs several tests like: harddisk, memory, cpu, graphics and more. The nice thing: it is free]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/08/26/benchmark-your-osx-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Inventory X</title>
		<link>http://www.basvandijk.eu/2009/06/03/disk-inventory-x/</link>
		<comments>http://www.basvandijk.eu/2009/06/03/disk-inventory-x/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:23:24 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=586</guid>
		<description><![CDATA[Last week I saw the free disk space left was below 2GB. I found the free tool Disk Inventory X and was surprised what took all the space]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/06/03/disk-inventory-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print documents as booklets</title>
		<link>http://www.basvandijk.eu/2009/03/25/print-documents-as-booklets/</link>
		<comments>http://www.basvandijk.eu/2009/03/25/print-documents-as-booklets/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:34:57 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=515</guid>
		<description><![CDATA[A friend of mine showed me CocoaBooklet, which is a free tool for OSX which makes it possible to print everything as a booklet.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/03/25/print-documents-as-booklets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display rotation menu for OSX</title>
		<link>http://www.basvandijk.eu/2009/03/19/display-rotation-menu-for-osx/</link>
		<comments>http://www.basvandijk.eu/2009/03/19/display-rotation-menu-for-osx/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:40:22 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=489</guid>
		<description><![CDATA[The monitor I am working on is a Samsung 244T. This monitor has the capability of rotating from landscape to portrait mode. OSX supports rotating the screen, but to do so you need to go trough a lot of menus. There is a tool called Display Rotation Menu which makes rotating your screen a lot [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/03/19/display-rotation-menu-for-osx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check your MacBook battery condition in OSX</title>
		<link>http://www.basvandijk.eu/2009/03/09/check-your-macbook-battery-condition-in-osx/</link>
		<comments>http://www.basvandijk.eu/2009/03/09/check-your-macbook-battery-condition-in-osx/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:53:50 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=463</guid>
		<description><![CDATA[Last two weeks I noticed my MacBook Pro&#8217;s battery really started to fail. When watching a movie my battery was drained within 45 minutes. Since my MacBook Pro only 11 months old, having such a bad battery should not be the case. On the Internet I found some tools to check the condition of the [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/03/09/check-your-macbook-battery-condition-in-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN on Ubuntu server for OSX clients tutorial</title>
		<link>http://www.basvandijk.eu/2009/01/27/openvpn-on-ubuntu-server-for-osx-clients-tutorial/</link>
		<comments>http://www.basvandijk.eu/2009/01/27/openvpn-on-ubuntu-server-for-osx-clients-tutorial/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:27:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[eee box]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu server]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=266</guid>
		<description><![CDATA[I have three computers: MacBook Pro, Netbook and a PC. They all have their own data. It would be very nice if I had all my files on just one location (e.g. my server). The only problem is: how do I access these files in a secure way. SSH is an option, but does not [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/01/27/openvpn-on-ubuntu-server-for-osx-clients-tutorial/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
