<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osiblog &#187; Software</title>
	<atom:link href="http://www.basvandijk.eu/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basvandijk.eu</link>
	<description>Be curious.</description>
	<lastBuildDate>Sat, 19 Nov 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OpenTTD 1.0.5 for Mac OSX as DMG</title>
		<link>http://www.basvandijk.eu/2010/11/25/openttd-for-mac-osx-as-dmg/</link>
		<comments>http://www.basvandijk.eu/2010/11/25/openttd-for-mac-osx-as-dmg/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:47:21 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[openttd]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1078</guid>
		<description><![CDATA[It took some time but I manged to create a DMG image file for OpenTTD 1.0.5. Just extract the zip, open the DMG file and drag the OpenTTD application to the application folder. You can download the DMG file here.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/11/25/openttd-for-mac-osx-as-dmg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenTTD 1.0.5 for Mac OSX</title>
		<link>http://www.basvandijk.eu/2010/11/24/openttd-for-mac-osx/</link>
		<comments>http://www.basvandijk.eu/2010/11/24/openttd-for-mac-osx/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:58:18 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[openttd]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=1073</guid>
		<description><![CDATA[Open Transport Tycoon is a game which supports Windows and Linux native. Since I use a mac I tried to compile it for OSX, which worked out pretty well. If you have a Mac and want to play OpenTTD you can download the compiled version here. Just unzip the file by double clicking. The only [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/11/24/openttd-for-mac-osx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free SPSS alternative: GNU PSPP</title>
		<link>http://www.basvandijk.eu/2010/04/09/free-spss-alternative-gnu-pspp/</link>
		<comments>http://www.basvandijk.eu/2010/04/09/free-spss-alternative-gnu-pspp/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:17:16 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[pspp]]></category>
		<category><![CDATA[spss]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=871</guid>
		<description><![CDATA[I recently do quite some work in SPSS, which is a program used for statistical analysis. A license for SPSS is quite expensive but there is a cheap solution as well&#8230; A friend told me about a free open source alternative called GNU PSPP. GNU PSPP has a guided tour which shows pretty much where [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/04/09/free-spss-alternative-gnu-pspp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free network scanner for OSX, Windows and Linux</title>
		<link>http://www.basvandijk.eu/2010/01/23/free-network-scanner-for-osx-windows-and-linux/</link>
		<comments>http://www.basvandijk.eu/2010/01/23/free-network-scanner-for-osx-windows-and-linux/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:54:33 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=725</guid>
		<description><![CDATA[Angry IP scanner is a free network scanner which supports Mac OSX, Windows and Linux. It has an intuitive GUI which makes it easy to use. You can download Angry IP scanner here, more screenshots are available here.]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2010/01/23/free-network-scanner-for-osx-windows-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesia: Free piano learning application</title>
		<link>http://www.basvandijk.eu/2009/11/11/synthesia-free-piano-learning-application/</link>
		<comments>http://www.basvandijk.eu/2009/11/11/synthesia-free-piano-learning-application/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:52:56 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piano]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=686</guid>
		<description><![CDATA[Synthesia is a very cool game for beginner, novice and expert piano players. At first sight it looks a little bit like Guitar Hero, but now it is used for piano. Here are some more screenshots. Nice about synthesia is that it is free. The free version can load all the midi files you want, [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/11/11/synthesia-free-piano-learning-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor design tool &#8211; Sweet home 3d</title>
		<link>http://www.basvandijk.eu/2009/02/15/indoor-design-tool-sweet-home-3d/</link>
		<comments>http://www.basvandijk.eu/2009/02/15/indoor-design-tool-sweet-home-3d/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:08:07 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=398</guid>
		<description><![CDATA[Next week I will get my very first appartment Now I need to draw a map with all the measurements of all the rooms. A friend showed me this pretty neat tool: sweet home 3d. Ik can not only draw maps but gives you a 3d impression as well! Since it is programmed in Java [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/02/15/indoor-design-tool-sweet-home-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permalinks with ISAPI rewrite for WordPress</title>
		<link>http://www.basvandijk.eu/2009/01/02/permalinks-with-isapi-rewrite-for-wordpress/</link>
		<comments>http://www.basvandijk.eu/2009/01/02/permalinks-with-isapi-rewrite-for-wordpress/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:24:12 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.basvandijk.eu/?p=143</guid>
		<description><![CDATA[When I started this blog I wanted to have nice looking permalinks for all articles. This means all articles have links like: http://www.basvandijk.eu/2009/01/01/happy-new-year/ instead of http://www.basvandijk.eu/?id=3458 I almost got this working except the fact that my URLs contained &#8220;index.php&#8221; like: http://www.basvandijk.eu/index.php/2009/01/01/happy-new-year/ After searching through lots of websites I found a solution for this issue. My [...]]]></description>
		<wfw:commentRss>http://www.basvandijk.eu/2009/01/02/permalinks-with-isapi-rewrite-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
